 
 | 
 | |
| Motor | 48V DC / 48V AC | 
| Horsepower | 3.7 hp(2.7kW), Peak 20 hp (14.9kW) / 8 hp (6kW) rated, Peak 16 hp (11.7kW) | 
| Batteries | Eight (8) 6V flooded lead acid | 
| Charger | Onboard, automatic, computer-controlled 48V DC, 17 amp, UL and CUL listed | 
| Max. Speed | 16 mph (26 km/h) / 15 mph (24 km/h) | 
| 
 | |
| Steering | Self-adjusting rack & pinion | 
| Front Suspension | Independent leaf springs w/dual hydraulic shocks | 
| 
 | |
| Brakes | 4-wheel, mechanical drum | 
| Park Brake | Foot operated, multi-lock | 
| 
 | |
| Body and Finish | ArmorFlex with automotive paint/clearcoat | 
| Tires | 18 x 8.50-8 Tubeless | 
| WxL (fixed rear seat) | 47.3 in (120.1 cm) x 134 in (340 cm) | 
| Wheelbase | 98.5 in (250.2 cm) | 
| Ground Clearance | 4.5 in (11.4 cm) | 
 MakeWebEasy
 MakeWebEasy